Floor Plans
Exceptional living starts here! Tyndall AFB Homes offers a variety of home styles to meet your unique needs—start exploring our floor plans to find the home that is perfect for you. Additional details on both home and community amenities can be found on the Amenities page or scroll through our Photos for a closer look at all we have to offer. If you are looking to find out when construction will be completed on specific neighborhoods located at Tyndall AFB Homes, please visit the Neighborhoods page.
Island View 1696
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,696 |
Rent | Call for Details |

Island View 1978
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,978 |
Rent | Call for Details |

Island View 2545
(Contact for Availability)
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 2,545 |
Rent | Call for Details |

Island View 2609
(Contact for Availability)
Bed | 4 |
Bath | 3 |
Sq.Ft. | 2,609 |
Rent | Call for Details |

Redfish Point 1350
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,350 |
Rent | Call for Details |

Redfish Point 995
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 995 |
Rent | Call for Details |

Redfish Point 1200
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,200 |
Rent | Call for Details |

Redfish Point 1200 B
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,200 |
Rent | Call for Details |

Redfish Point Extension 1438
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,438 |
Rent | Call for Details |

Redfish Point Extension 1615
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,615 |
Rent | Call for Details |

Redfish Point Extension 1692
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,692 |
Rent | Call for Details |

Redfish Point Extension 1755
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,755 |
Rent | Call for Details |

Sabre Palms 1484
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,484 |
Rent | Call for Details |

Sabre Palms 1783
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,783 |
Rent | Call for Details |

Sabre Palms 1789
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,789 |
Rent | Call for Details |
